<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Earth Hour</title>
	<atom:link href="http://www.thisiskat.com/2008/03/30/our-earth-hour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisiskat.com/2008/03/30/our-earth-hour/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 04:11:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: s.</title>
		<link>http://www.thisiskat.com/2008/03/30/our-earth-hour/comment-page-1/#comment-209</link>
		<dc:creator>s.</dc:creator>
		<pubDate>Tue, 01 Apr 2008 04:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://thisiskat.wordpress.com/?p=181#comment-209</guid>
		<description>We turned off all power and played a board game by candlelight in my house (in Calgary).  the fact that electricity consumption went up compared to a week ago is disappointing - until you remember that it was 10 degrees warmer the previous week, and heating homes/businesses does take a fair amount of electricity.  And yes, the hockey game that night was important to hockey fans and I think it was a factor.

Office buildings being lit up on weekends and evenings is a problem in all cities, not just Calgary.  And many were turned off for Earth Hour (it is hard to find a good picture of this, but I&#039;ve seen at least one that clearly shows a darker downtown).  We&#039;ll do better next year, I&#039;m confident!</description>
		<content:encoded><![CDATA[<p>We turned off all power and played a board game by candlelight in my house (in Calgary).  the fact that electricity consumption went up compared to a week ago is disappointing &#8211; until you remember that it was 10 degrees warmer the previous week, and heating homes/businesses does take a fair amount of electricity.  And yes, the hockey game that night was important to hockey fans and I think it was a factor.</p>
<p>Office buildings being lit up on weekends and evenings is a problem in all cities, not just Calgary.  And many were turned off for Earth Hour (it is hard to find a good picture of this, but I&#8217;ve seen at least one that clearly shows a darker downtown).  We&#8217;ll do better next year, I&#8217;m confident!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thisiskat</title>
		<link>http://www.thisiskat.com/2008/03/30/our-earth-hour/comment-page-1/#comment-208</link>
		<dc:creator>thisiskat</dc:creator>
		<pubDate>Mon, 31 Mar 2008 17:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://thisiskat.wordpress.com/?p=181#comment-208</guid>
		<description>I&#039;m sure the PM turned them ALL ON on purpose, to make a point. Like Ezra Levant who drives a Hummer, to make a point.

Who VOTES for these people??!?!?</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure the PM turned them ALL ON on purpose, to make a point. Like Ezra Levant who drives a Hummer, to make a point.</p>
<p>Who VOTES for these people??!?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Therese</title>
		<link>http://www.thisiskat.com/2008/03/30/our-earth-hour/comment-page-1/#comment-207</link>
		<dc:creator>Therese</dc:creator>
		<pubDate>Mon, 31 Mar 2008 15:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://thisiskat.wordpress.com/?p=181#comment-207</guid>
		<description>Power consumption in Calgary actually increased (!) during Earth Hour - go figure!  I admit, we forgot - it would have been nice to see a bit more publicity.  During that hour, we were playing games together as opposed to using the multitude of electronics (tv&#039;s, computers, etc) that are usually plugged in around here, so could have been worse, and we&#039;ll do better next year (I hope!).</description>
		<content:encoded><![CDATA[<p>Power consumption in Calgary actually increased (!) during Earth Hour &#8211; go figure!  I admit, we forgot &#8211; it would have been nice to see a bit more publicity.  During that hour, we were playing games together as opposed to using the multitude of electronics (tv&#8217;s, computers, etc) that are usually plugged in around here, so could have been worse, and we&#8217;ll do better next year (I hope!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Maier</title>
		<link>http://www.thisiskat.com/2008/03/30/our-earth-hour/comment-page-1/#comment-206</link>
		<dc:creator>Jen Maier</dc:creator>
		<pubDate>Sun, 30 Mar 2008 23:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://thisiskat.wordpress.com/?p=181#comment-206</guid>
		<description>We were out eating at a restaurant on Yonge St. and we didn&#039;t see a single light go out. We were thinking it would have been pretty romantic...candle lit dinner and all? Too bad. Our neighbourhood was pretty pitch black though and glad to see downtown did well.</description>
		<content:encoded><![CDATA[<p>We were out eating at a restaurant on Yonge St. and we didn&#8217;t see a single light go out. We were thinking it would have been pretty romantic&#8230;candle lit dinner and all? Too bad. Our neighbourhood was pretty pitch black though and glad to see downtown did well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.thisiskat.com/2008/03/30/our-earth-hour/comment-page-1/#comment-205</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Sun, 30 Mar 2008 19:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://thisiskat.wordpress.com/?p=181#comment-205</guid>
		<description>We also turned everything off, lit candles and just chatted. I read in today&#039;s paper that the Prime Minister had all lights blazing in his house. Figures.</description>
		<content:encoded><![CDATA[<p>We also turned everything off, lit candles and just chatted. I read in today&#8217;s paper that the Prime Minister had all lights blazing in his house. Figures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
